tg(1°) = 0.01746 tg(2°) = 0.03492 tg(3°) = 0.05241 tg(4°) = 0.06993 tg(5°) = 0.08749 tg(6°) = 0.1051 tg(7°) = 0.12278 tg(8°) = 0.14054 tg(9°) = 0.15838 tg(10°) = 0.17633 tg(11°) = 0.19438 tg(12°) = 0.21256 tg(13°) = 0.23087 tg(14°) = 0.24933 tg(15°) = 0.26795 tg(16°) = 0.28675 tg(17°) = 0.30573 tg(18°) = 0.32492 tg(19°) = 0.34433 tg(20°) = 0.36397 tg(21°) = 0.38386 tg(22°) = 0.40403 tg(23°) = 0.42447 tg(24°) = 0.44523 tg(25°) = 0.46631 tg(26°) = 0.48773 tg(27°) = 0.50953 tg(28°) = 0.53171 tg(29°) = 0.55431 tg(30°) = 0.57735 tg(31°) = 0.60086 tg(32°) = 0.62487 tg(33°) = 0.64941 tg(34°) = 0.67451 tg(35°) = 0.70021 tg(36°) = 0.72654 tg(37°) = 0.75355 tg(38°) = 0.78129 tg(39°) = 0.80978 tg(40°) = 0.8391 tg(41°) = 0.86929 tg(42°) = 0.9004 tg(43°) = 0.93252 tg(44°) = 0.96569 tg(45°) = 1 tg(46°) = 1.03553 tg(47°) = 1.07237 tg(48°) = 1.11061 tg(49°) = 1.15037 tg(50°) = 1.19175 tg(51°) = 1.2349 tg(52°) = 1.27994 tg(53°) = 1.32704 tg(54°) = 1.37638 tg(55°) = 1.42815 tg(56°) = 1.48256 tg(57°) = 1.53986 tg(58°) = 1.60033 tg(59°) = 1.66428 tg(60°) = 1.73205 | tg(61°) = 1.80405 tg(62°) = 1.88073 tg(63°) = 1.96261 tg(64°) = 2.0503 tg(65°) = 2.14451 tg(66°) = 2.24604 tg(67°) = 2.35585 tg(68°) = 2.47509 tg(69°) = 2.60509 tg(70°) = 2.74748 tg(71°) = 2.90421 tg(72°) = 3.07768 tg(73°) = 3.27085 tg(74°) = 3.48741 tg(75°) = 3.73205 tg(76°) = 4.01078 tg(77°) = 4.33148 tg(78°) = 4.70463 tg(79°) = 5.14455 tg(80°) = 5.67128 tg(81°) = 6.31375 tg(82°) = 7.11537 tg(83°) = 8.14435 tg(84°) = 9.51436 tg(85°) = 11.43005 tg(86°) = 14.30067 tg(87°) = 19.08114 tg(88°) = 28.63625 tg(89°) = 57.28996 tg(90°) = ∞ tg(91°) = -57.28996 tg(92°) = -28.63625 tg(93°) = -19.08114 tg(94°) = -14.30067 tg(95°) = -11.43005 tg(96°) = -9.51436 tg(97°) = -8.14435 tg(98°) = -7.11537 tg(99°) = -6.31375 tg(100°) = -5.67128 tg(101°) = -5.14455 tg(102°) = -4.70463 tg(103°) = -4.33148 tg(104°) = -4.01078 tg(105°) = -3.73205 tg(106°) = -3.48741 tg(107°) = -3.27085 tg(108°) = -3.07768 tg(109°) = -2.90421 tg(110°) = -2.74748 tg(111°) = -2.60509 tg(112°) = -2.47509 tg(113°) = -2.35585 tg(114°) = -2.24604 tg(115°) = -2.14451 tg(116°) = -2.0503 tg(117°) = -1.96261 tg(118°) = -1.88073 tg(119°) = -1.80405 tg(120°) = -1.73205 | tg(121°) = -1.66428 tg(122°) = -1.60033 tg(123°) = -1.53986 tg(124°) = -1.48256 tg(125°) = -1.42815 tg(126°) = -1.37638 tg(127°) = -1.32704 tg(128°) = -1.27994 tg(129°) = -1.2349 tg(130°) = -1.19175 tg(131°) = -1.15037 tg(132°) = -1.11061 tg(133°) = -1.07237 tg(134°) = -1.03553 tg(135°) = -1 tg(136°) = -0.96569 tg(137°) = -0.93252 tg(138°) = -0.9004 tg(139°) = -0.86929 tg(140°) = -0.8391 tg(141°) = -0.80978 tg(142°) = -0.78129 tg(143°) = -0.75355 tg(144°) = -0.72654 tg(145°) = -0.70021 tg(146°) = -0.67451 tg(147°) = -0.64941 tg(148°) = -0.62487 tg(149°) = -0.60086 tg(150°) = -0.57735 tg(151°) = -0.55431 tg(152°) = -0.53171 tg(153°) = -0.50953 tg(154°) = -0.48773 tg(155°) = -0.46631 tg(156°) = -0.44523 tg(157°) = -0.42447 tg(158°) = -0.40403 tg(159°) = -0.38386 tg(160°) = -0.36397 tg(161°) = -0.34433 tg(162°) = -0.32492 tg(163°) = -0.30573 tg(164°) = -0.28675 tg(165°) = -0.26795 tg(166°) = -0.24933 tg(167°) = -0.23087 tg(168°) = -0.21256 tg(169°) = -0.19438 tg(170°) = -0.17633 tg(171°) = -0.15838 tg(172°) = -0.14054 tg(173°) = -0.12278 tg(174°) = -0.1051 tg(175°) = -0.08749 tg(176°) = -0.06993 tg(177°) = -0.05241 tg(178°) = -0.03492 tg(179°) = -0.01746 tg(180°) = 0 |
o-math.com
Таблица Брадиса — ЛОГАРИФМЫ ТАНГЕНСОВ МАЛЫХ УГЛОВ И КОТАНГЕНСОВ УГЛОВ БЛИЗКИХ К 90
Логарифмы тангенсов малых углов и котангенсов углов близких к 90° (Таблица Брадиса 17)
Логарифмы тангенса любого острого угла, содержащего целое число градусов и минут, берется из таблицы брадиса 17, если угол заключается между 0° и 14°, из таблица брадиса 18, если между 14° и 76°, из таблица брадиса 19, если между 76° и 90°. Работа по таблице брадиса 17 производится точно так же, как по таблице 16. Подыскание логарифмов котангенсов ведется по этим же таблицам, но его можно избегнуть, заменяя их тангенсами дополнительных углов.
Таблцы 15 — 19 позволяют решать и обратный вопрос, а именно: находить значение острого угла по данному значению его логарифма синуса, косинуса, тангенса, котангенса
ЛОГАРИФМЫ ТАНГЕНСОВ МАЛЫХ УГЛОВ | ||||||||||||
А | 0′ | 2′ | 3′ | 4′ | 5′ | 6′ | 7′ | 8′ | 9′ | 10′ | ||
0°00′ | 4,4637 | 7648 | 9408 | 0658 | 1627 | 2419 | 3088 | 3668 | 4180 | 3,4637 | 50′ | |
10′ | 3,4637 | 5051 | 5429 | 5777 | 6099 | 6398 | 6678 | 6942 | 7190 | 7425 | 7648 | 40′ |
20′ | 7648 | 7860 | 8062 | 8255 | 8439 | 8617 | 8787 | 8951 | 9109 | 9261 | 9409 | 30′ |
30′ | 9409 | 9551 | 9689 | 9823 | 9952 | 0078 | 0200 | 0319 | 0435 | 0548 | 2,0658 | 20′ |
40′ | 2,0658 | 0765 | 0870 | 0972 | 1072 | 1170 | 1265 | 1359 | 1450 | 1540 | 1627 | 10′ |
50′ | 1627 | 1713 | 1798 | 1880 | 1962 | 2041 | 2120 | 2196 | 2272 | 2346 | 2,2419 | 89°00′ |
1°00′ | 2,2419 | 2491 | 2562 | 2631 | 2700 | 2767 | 2833 | 2899 | 2963 | 3026 | 3089 | 50′ |
10′ | 3089 | 3150 | 3211 | 3271 | 3330 | 3389 | 3446 | 3503 | 3559 | 3614 | 3669 | 40′ |
20′ | 3669 | 3723 | 3776 | 3829 | 3881 | 3932 | 3983 | 4033 | 4083 | 4132 | 4181 | 30′ |
30′ | 4181 | 4229 | 4276 | 4323 | 4370 | 4416 | 4461 | 4506 | 4551 | 4595 | 4638 | 20′ |
40′ | 4638 | 4682 | 4725 | 4767 | 4809 | 4851 | 4892 | 4933 | 4973 | 5013 | 5053 | 10′ |
50′ | 5053 | 5092 | 5131 | 5170 | 5208 | 5246 | 5283 | 5321 | 5358 | 5394 | 2,5431 | 88°00′ |
2°00′ | 2,5431 | 5467 | 5503 | 55?8 | 5573 | 5608 | 5643 | 5677 | 5711 | 5745 | 5779 | 50′ |
10′ | 5779 | 5812 | 5845 | 5878 | 5911 | 5943 | 5975 | 6007 | 6038 | 6070 | 6101 | 40′ |
20′ | 6101 | 6132 | 6163 | 6193 | 6223 | 6254 | 6283 | 6313 | 6343 | 6372 | 6401 | 30′ |
30′ | 6401 | 6430 | 6459 | 6487 | 6515 | 6544 | 6571 | 6599 | 6627 | 6654 | 6682 | 20′ |
40′ | 6682 | 6709 | 6736 | 6762 | 6789 | 6815 | 6842 | 6868 | 6894 | 6920 | 6945 | 10′ |
50′ | 6945 | 6971 | 6996 | 7021 | 7046 | 7071 | 7096 | 7121 | 7145 | 7170 | 2,7194 | 87°00′ |
3°00′ | 2,7194 | 7218 | 7242 | 7266 | 7290 | 7313 | 7337 | 7360 | 7383 | 7406 | 7429 | 50′ |
10′ | 7429 | 7452 | 7475 | 7497 | 7520 | 7542 | 7565 | 7587 | 7609 | 7631 | 7652 | 40′ |
20′ | 7652 | 7674 | 7696 | 7717 | 7739 | 7760 | 7781 | 7802 | 7823 | 7844 | 7865 | 30′ |
30′ | 7865 | 7886 | 7906 | 7927 | 7947 | 7967 | 7988 | 8008 | 8028 | 8048 | 8067 | 20′ |
40′ | 8067 | 8087 | 8107 | 8126 | 8146 | 8165 | 8185 | 8204 | 8223 | 8242 | 8261 | 10′ |
50′ | 8261 | 8280 | 8299 | 8317 | 8336 | 8355 | 8373 | 8392 | 8410 | 8428 | 2,8446 | 86°00′ |
| ||||||||||||
4°00′ | 2,8446 | 8465 | 8483 | 8501 | 8518 | 8536 | 8554 | 8572 | 8589 | 8607 | 8624 | 50′ |
10′ | 8624 | 8642 | 8659 | 8676 | 8694 | 8711 | 8728 | 8745 | 8762 | 8778 | 8795 | 40′ |
20′ | 8795 | 8812 | 8829 | 8845 | 8862 | 8878 | 8895 | 8911 | 8927 | 8944 | 8960 | 30′ |
30′ | 8960 | 8976 | 8992 | 9008 | 9024 | 9040 | 9056 | 9071 | 9087 | 9103 | 9118 | 20′ |
40′ | 9118 | 9134 | 9150 | 9165 | 9180 | 9196 | 9211 | 9226 | 9241 | 9256 | 9272 | 10′ |
50′ | 9272 | 9287 | 9302 | 9316 | 9331 | 9346 | 9361 | 9376 | 9390 | 9405 | 2,9420 | 83°00′ |
5°00′ | 2,9420 | 9434 | 9449 | 9463 | 9477 | 9492 | 9506 | 9520 | 9534 | 9549 | 9563 | 50′ |
10′ | 9563 | 9577 | 9591 | 9605 | 9619 | 9633 | 9646 | 9660 | 9674 | 9688 | 9701 | 40′ |
20′ | 9701 | 9715 | 9729 | 9742 | 9756 | 9769 | 9782 | 9796 | 9809 | 9823 | 9836 | 30′ |
30′ | 9836 | 9849 | 9862 | 9875 | 9888 | 9901 | 9915 | 9928 | 9940 | 9953 | 9966 | 20′ |
40′ | 9966 | 9979 | 9992 | 0005 | 0017 | 0030 | 0043 | 0055 | 0068 | 0080 | 1,0093 | 10′ |
50′ | 1,0093 | 0105 | 0118 | 0130 | 0143 | 0155 | 0167 | 0180 | 0192 | 0204 | 0216 | 84°00′ |
6°00′ | 1,0216 | 0228 | 0240 | 0253 | 0265 | 0277 | 0289 | 0300 | 0312 | 0324 | 0336 | 50′ |
10′ | 0336 | 0348 | 0360 | 0371 | 0383 | 0395 | 0407 | 0418 | 0430 | 0441 | 0453 | 40′ |
20′ | 0453 | 0464 | 0476 | 0487 | 0499 | 0510 | 0521 | 0533 | 0544 | 0555 | 0567 | 30′ |
30′ | 0567 | 0578 | 0589 | 0600 | 0611 | 0622 | 0633 | 0645 | 0656 | 0667 | 0678 | 20′ |
40′ | 0678 | 0688 | 0699 | 0710 | 0721 | 0732 | 0743 | 0754 | 0764 | 0775 | 0786 | 10′ |
50′ | 0786 | 0796 | 0807 | 0818 | 0828 | 0839 | 0849 | 0860 | 0871 | 0881 | 1,0891 | 83°00′ |
10′ | 9′ | 8′ | 7′ | 6′ | 5′ | 4′ | 3′ | 2′ | 1′ | 0′ | А | |
ЛОГАРИФМЫ КОТАНГЕНСОВ УГЛОВ, БЛИЗКИХ К 90° |
ЛОГАРИФМЫ ТАНГЕНСОВ МАЛЫХ УГЛОВ | ||||||||||||
А | 0′ | 1′ | 2′ | 3′ | 4′ | 5′ | 6′ | 7′ | 8′ | 9′ | 10′ | |
7°00′ | 1,0891 | 0902 | 0912 | 0923 | 0933 | 0943 | 0954 | 0964 | 0974 | 0984 | 1,0995 | 50′ |
10′ | 0995 | 1005 | 1015 | 1025 | 1035 | 1045 | 1055 | 1066 | 1076 | 1086 | 1096 | 40′ |
20′ | 1096 | 1106 | 1116 | 1125 | 1135 | 1145 | 1155 | 1165 | 1175 | 1185 | 1194 | 30′ |
30′ | 1194 | 1204 | 1214 | 1223 | 1233 | 1243 | 1252 | 1262 | 1272 | 1281 | 1291 | 20′ |
40′ | 1291 | 1300 | 1310 | 1319 | 1329 | 1338 | 1348 | 1357 | 1367 | 1376 | 1385 | 10′ |
50′ | 1385 | 1395 | 1404 | 1413 | 1423 | 1432 | 1441 | 1450 | 1460 | 1469 | 1,1478 | 82°00′ |
8°00′ | 1,1478 | 1487 | 1496 | 1505 | 1515 | 1524 | 1533 | 1542 | 1551 | 1569 | 1569 | 50′ |
10′ | 1569 | 1578 | 1587 | 1596 | 1605 | 1613 | 1622 | 1631 | 1640 | 1649 | 1658 | 40′ |
20′ | 1658 | 1667 | 1675 | 1684 | 1693 | 1702 | 1710 | 1719 | 1728 | 1736 | 1745 | 30′ |
30′ | 1745 | 1754 | 1762 | 1771 | 1779 | 1788 | 1797 | 1805 | 1814 | 1822 | 1831 | 20′ |
40′ | 1831 | 1839 | 1848 | 1856 | 1864 | 1873 | 1881 | 1890 | 1898 | 1906 | 1915 | 10′ |
50′ | 1915 | 1923 | 1931 | 1940 | 1948 | 1956 | 1964 | 1973 | 1981 | 1989 | 1,1997 | 81°00′ |
9°00′ | 1,1997 | 2005 | 2013 | 2022 | 2030 | 2038 | 2046 | 2054 | 2062 | 2070 | 2078 | 50′ |
10′ | 2078 | 2086 | 2094 | 2102 | 2110 | 2118 | 2126 | 2134 | 2142 | 2150 | 2158 | 40′ |
20′ | 2158 | 2166 | 2174 | 2181 | 2189 | 2197 | 2205 | 2213 | 2221 | 2228 | 2236 | 30′ |
30′ | 2236 | 2244 | 2252 | 2259 | 2267 | 2275 | 2282 | 2290 | 2298 | 2305 | 2313 | 20′ |
40′ | 2313 | 2321 | 2328 | 2336 | 2343 | 2351 | 2359 | 2366 | 2374 | 2381 | 2389 | 10′ |
50′ | 2389 | 2396 | 2404 | 2411 | 2419 | 2426 | 2434 | 2441 | 2448 | 2456 | 1,2463 | 80°00′ |
10°00′ | 1,2463 | 2471 | 2478 | 2485 | 2493 | 2500 | 2507 | 2515 | 2522 | 2529 | 2536 | 50′ |
10′ | 2536 | 2544 | 2551 | 2558 | 2565 | 2573 | 2580 | 2587 | 2594 | 2601 | 2609 | 40′ |
20′ | 2609 | 2616 | 2623 | 2630 | 2637 | 2644 | 2651 | 2658 | 2666 | 2673 | 2680 | 30′ |
30′ | 2680 | 2687 | 2694 | 2701 | 2708 | 2715 | 2722 | 2729 | 2736 | 2743 | 2750 | 20′ |
40′ | 2750 | 2757 | 2764 | 2770 | 2777″ | 2784 | 2791 | 2798 | 2805 | 2812 | 2819 | 10′ |
50′ | 2619 | 2825 | 2832 | 2839 | 2846 | 2853 | 2859 | 2866 | 2873 | 2880 | 1,2887 | 79°00′ |
11°00′ | 1,2887 | 2893 | 2900 | 2907 | 2913 | 2920 | 2927 | 2934 | 2940 | 2947 | 2953 | 50′ |
10′ | 2953 | 2960 | 2967 | 2973 | 2980 | 2987 | 2993 | 3000 | 3006 | 3013 | 3020 | 40′ |
20′ | 3020 | 3026 | 3033 | 3039 | 3046 | 3052 | 3059 | 3065 | 3072 | 3078 | 3085 | 30′ |
30′ | 3085 | 3091 | 3098 | 3104 | 3110 | 3117 | 3123 | 3130 | 3136 | 3142 | 3149 | 20′ |
40′ | 3149 | 3155 | 3162 | 3168 | 3174 | 3181 | 3187 | 3193 | 3200 | 3206 | 3212 | 10′ |
50′ | 3212 | 3219 | 3225 | 3231 | 3237 | 3244 | 3250 | 3256 | 3262 | 3269 | 1,3275 | 78°00′ |
12°00′ | 1,3275 | 3281 | 3287 | 3293 | 3300 | 3306 | 3312 | 3318 | 3324 | 3330 | 3336 | 50′ |
10′ | 3336 | 3343 | 3349 | 3355 | 3361 | 3367 | 3373 | 3379 | 3385 | 3391 | 3397 | 40′ |
20′ | 3397 | 3403 | 3409 | 3416 | 3422 | 3428 | 3434 | 3440 | 3446 | 3452 | 3458 | 30′ |
30′ | 3458 | 3464 | 3469 | 3475 | 3481 | 3487 | 3493 | 3499 | 3505 | 3511 | 3517 | 20′ |
40′ | 3517 | 3523 | 3529 | 3535 | 3541 | 3546 | 3552 | 3558 | 3564 | 3570 | 3576 | 10′ |
50′ | 3576 | 3581 | 3587 | 3593 | 3599 | 3605 | 3611 | 3616 | 3622 | 3628 | 1,3634 | 77°00′ |
13°00′ | 1,3634 | 3639 | 3645 | 3651 | 3657 | 3662 | 3668 | 3674 | 3680 | 3685 | 3691 | 50′ |
10′ | 3691 | 3697 | 3702 | 3708 | 3714 | 3719 | 3725 | 3731 | 3736 | 3742 | 3748 | 40′ |
20′ | 3748 | 3753 | 3759 | 3764 | 3770 | 3776 | 3781 | 3787 | 3792 | 3798 | 3804 | 30′ |
30′ | 3804 | 3809 | 3815 | 3820 | 3826 | 3831 | 3837 | 3842 | 3848 | 3853 | 3859 | 20′ |
40′ | 3859 | 3864 | 3870 | 3875 | 3881 | 3886 | 3892 | 3897 | 3903 | 3908 | 3914 | 10′ |
50′ | 3914 | 3919 | 3924 | 3930 | 3935 | 3941 | 3946 | 3952 | 3957 | 3962 | 1,3968 | 76°00′ |
10′ | 9′ | 8′ | 7′ | 6′ | 5′ | 4′ | 3′ | 2′ | 1′ | 0′ | А | |
ЛОГАРИФМЫ КОТАНГЕНСОВ УГЛОВ, БЛИЗКИХ К 90° |
_______________
Источник информации: Брадис В.М. Четырехзначные математические таблицы: Для средней школы. / В.М. Брадис . — 57-е изд., — М.: Просвещение, 1990.
infotables.ru
\begin{align} \text{угол} \end{align} | \begin{align} 0 \end{align} | \begin{align} \frac{\pi}{6} \end{align} | \begin{align} \frac{\pi}{4} \end{align} | \begin{align} \frac{\pi}{3} \end{align} | \begin{align} \frac{\pi}{2} \end{align} | \begin{align} \frac{2\pi}{3} \end{align} | \begin{align} \frac{3\pi}{4} \end{align} | \begin{align} \frac{5\pi}{6} \end{align} | \begin{align} \pi \end{align} |
---|---|---|---|---|---|---|---|---|---|
\begin{align} \sin{x} \end{align} | \begin{align} \frac{\sqrt{0}}{2} \end{align} | \begin{align} \frac{\sqrt{1}}{2} \end{align} | \begin{align} \frac{\sqrt{2}}{2} \end{align} | \begin{align} \frac{\sqrt{3}}{2} \end{align} | \begin{align} \frac{\sqrt{4}}{2} \end{align} | \begin{align} \frac{\sqrt{3}}{2} \end{align} | \begin{align} \frac{\sqrt{2}}{2} \end{align} | \begin{align} \frac{\sqrt{1}}{2} \end{align} | \begin{align} \frac{\sqrt{0}}{2} \end{align} |
\begin{align} \cos{x} \end{align} | \begin{align} \frac{\sqrt{4}}{2} \end{align} | \begin{align} \frac{\sqrt{3}}{2} \end{align} | \begin{align} \frac{\sqrt{2}}{2} \end{align} | \begin{align} \frac{\sqrt{1}}{2} \end{align} | \begin{align} \frac{\sqrt{0}}{2} \end{align} | \begin{align} -\frac{\sqrt{1}}{2} \end{align} | \begin{align} -\frac{\sqrt{2}}{2} \end{align} | \begin{align} -\frac{\sqrt{3}}{2} \end{align} | \begin{align} -\frac{\sqrt{4}}{2} \end{align} |
\begin{align} \text{tg x} \end{align} | \begin{align} \sqrt{\frac{0}{4}} \end{align} | \begin{align} \sqrt{\frac{1}{3}} \end{align} | \begin{align} \sqrt{\frac{2}{2}} \end{align} | \begin{align} \sqrt{\frac{3}{1}} \end{align} | \begin{align} \varnothing \end{align} | \begin{align} -\sqrt{\frac{3}{1}} \end{align} | \begin{align} -\sqrt{\frac{2}{2}} \end{align} | \begin{align} -\sqrt{\frac{1}{3}} \end{align} | \begin{align} -\sqrt{\frac{0}{4}} \end{align} |
\begin{align} \text{ctg x} \end{align} | \begin{align} \varnothing \end{align} | \begin{align} \sqrt{\frac{3}{1}} \end{align} | \begin{align} \sqrt{\frac{2}{2}} \end{align} | \begin{align} \sqrt{\frac{1}{3}} \end{align} | \begin{align} 0 \end{align} | \begin{align} -\sqrt{\frac{1}{3}} \end{align} | \begin{align} -\sqrt{\frac{2}{2}} \end{align} | \begin{align} -\sqrt{\frac{3}{1}} \end{align} | \begin{align} \varnothing \end{align} |
\begin{align} \text{cosec x} \end{align} | \begin{align} \varnothing \end{align} | \begin{align} \frac{2}{\sqrt{1}} \end{align} | \begin{align} \frac{2}{\sqrt{2}} \end{align} | \begin{align} \frac{2}{\sqrt{3}} \end{align} | \begin{align} \frac{2}{\sqrt{4}} \end{align} | \begin{align} \frac{2}{\sqrt{3}} \end{align} | \begin{align} \frac{2}{\sqrt{2}} \end{align} | \begin{align} \frac{2}{\sqrt{1}} \end{align} | \begin{align} \varnothing \end{align} |
\begin{align} \sec{x} \end{align} | \begin{align} \frac{2}{\sqrt{4}} \end{align} | \begin{align} \frac{2}{\sqrt{3}} \end{align} | \begin{align} \frac{2}{\sqrt{2}} \end{align} | \begin{align} \frac{2}{\sqrt{1}} \end{align} | \begin{align} \varnothing \end{align} | \begin{align} -\frac{2}{\sqrt{1}} \end{align} | \begin{align} -\frac{2}{\sqrt{2}} \end{align} | \begin{align} -\frac{2}{\sqrt{3}} \end{align} | \begin{align} -\frac{2}{\sqrt{4}} \end{align} |
calcs.su